 |
 |
| Representative Clients |  |
|
|
| George B. Autry, Jr. |
| (919) 863-8754 |
|
| Brady W. Wells |
| (919) 863-8715 |
|
| Stephanie Hutchins Autry |
| (919) 863-8731 |
|
 |
|
 |
McDonald's Corporation
| Duke Realty Corporation |
| Target Corporation | D&J Automotive |
| Rex Healthcare, Inc. | St. John's Episcopal Church |
| Bova Corporation | Pan Pan Diner, Inc. |
| Armstrong Developers, Inc. | Alexander Drive Associates |
| Huffman Oil Company | Sno-White Cleaners |
| Albemarle Oil Company | Durant Road Mini-Storage |
| North State Orchards | Mulch Masters |
| DeWitt Trucking Company, Inc. | Ronnie Parker's B.P. |
| Kirkpatrick Associates | Wil-Dor, Inc. |
| Duraw Manufacturing | Hansley's Food Mart |
| Barco Equities, L.P. | Chatham Feed and Livestock |
| N.G. Purvis Farms | Sam's Quik Stop |
| Patterson and Tyndall Investments | |
 |
|
 |
| |
| |
|
|